ROUND 10, TABLE 4 | ||||||||||||||
Youngstars | VS | Polska U-25 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:T Verbeek-A Helmich | NS:B Cybula-P Berhorst | |||||||||||||
EW:R Marks-P Szymaszczyk | EW:D Kruis-Z Bielankina | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
5× | W | A | -1 | 100 | 1 | 5× | E | A | -1 | 100 | – | – | ||
3 | W | 8 | = | -400 | 2 | 3 | E | 8 | -1 | 50 | 10 | |||
3 | N | 7 | -2 | -100 | 3 | 4 | S | 5 | -1 | -50 | 2 | |||
3 | E | J | +2 | -660 | 4 | 4 | E | 8 | = | -620 | 1 | |||
5 | W | 8 | -6 | 300 | 5 | 6 | E | 2 | -1 | 50 | 6 | |||
6 | S | K | +1 | 940 | 6 | 7 | N | 5 | = | 1520 | 11 | |||
4 | W | 9 | +1 | -650 | 7 | 3 | E | K | +1 | -630 | 1 | |||
3 | E | 10 | +1 | -430 | 8 | 3 | E | 5 | +2 | -460 | 1 | |||
3 | S | 10 | -1 | -50 | 9 | 3 | N | 5 | -3 | -150 | 3 | |||
4 | E | 4 | -1 | 100 | 10 | 2 | E | 5 | +2 | -170 | 7 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 17 | 25 | |||||||||||
RESULT: | 7.17 | 12.83 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |