ROUND 10, TABLE 5 | ||||||||||||||
Bielarussia | VS | Kraków | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:S Badrankova-U Gaponova | NS:W Stachnik-J Herman | |||||||||||||
EW:M Urbański-R Skotarski | EW:P Klebanovich-E Shokhan | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
5× | W | 3 | = | -550 | 1 | 2 | S | 6 | +1 | 140 | 12 | |||
3 | W | 8 | -2 | 100 | 2 | 3 | W | 8 | -2 | 100 | – | – | ||
4 | S | J | -2 | -100 | 3 | 4 | S | J | -1 | -50 | 2 | |||
4 | W | 2 | +1 | -650 | 4 | 6 | W | 10 | -1 | 100 | 13 | |||
6 | E | 2 | -1 | 50 | 5 | 4 | E | 2 | +1 | -450 | 11 | |||
6 | N | 3 | +1 | 1020 | 6 | 6 | N | 10 | +1 | 1010 | – | – | ||
4 | E | 6 | +1 | -650 | 7 | 4 | E | 6 | +1 | -650 | – | – | ||
3 | W | 10 | +2 | -460 | 8 | 3 | W | 5 | +2 | -460 | – | – | ||
3 | S | 6 | -1 | -50 | 9 | 5 | S | A | -1 | -50 | – | – | ||
4 | W | 2 | = | -620 | 10 | 4 | W | 2 | = | -620 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 11 | 27 | |||||||||||
RESULT: | 4.95 | 15.05 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |