ROUND 10, TABLE 7 | ||||||||||||||
Forum | VS | INT.Friends 2 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:J Betley-A Sztyber | NS:N van de Gaast-M Małysa | |||||||||||||
EW:D Ryan-B Thyndal, | EW:K Kacperski-L Warwocki | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3× | W | 2 | +2 | -670 | 1 | 5× | W | 5 | -1 | 100 | 13 | |||
2× | N | A | -4 | -1100 | 2 | 3 | W | 9 | +1 | -430 | 12 | |||
3 | S | J | = | 140 | 3 | 3 | N | A | -1 | -50 | 5 | |||
4 | W | 2 | +1 | -650 | 4 | 4 | W | 10 | +1 | -650 | – | – | ||
5 | E | 2 | +1 | -480 | 5 | 4 | E | A | +1 | -450 | 1 | |||
7 | N | 5 | = | 1440 | 6 | 6 | S | K | +1 | 940 | 11 | |||
4 | W | K | = | -630 | 7 | 4 | E | 4 | +1 | -650 | 1 | |||
3 | E | 10 | +2 | -460 | 8 | 3 | W | 2 | +3 | -490 | 1 | |||
4 | S | 8 | -1 | -50 | 9 | 3 | S | 10 | +1 | 430 | 10 | |||
2 | E | 3 | +1 | -140 | 10 | 4 | W | 2 | = | -620 | 10 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 28 | 36 | |||||||||||
RESULT: | 7.17 | 12.83 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |