ROUND 12, TABLE 2 | ||||||||||||||
Scotland, Norway & Guy | VS | INT.Friends 2 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:P Leslie-S Remen | NS:D Ryan-B Thyndal, | |||||||||||||
EW:N van de Gaast-M Małysa | EW:G Hart-I Hansen | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | N | Q | +1 | 650 | 21 | 5× | E | A | -1 | 100 | 11 | |||
3 | E | 4 | -1 | 100 | 22 | 3 | E | 9 | = | -600 | 12 | |||
3 | E | A | -2 | 200 | 23 | 3 | E | A | -1 | 100 | 3 | |||
3 | S | A | +3 | 490 | 24 | 6 | S | K | +1 | 1010 | 11 | |||
2 | S | A | = | 110 | 25 | 3 | N | 4 | -1 | -50 | 4 | |||
2 | S | 7 | = | 120 | 26 | 2 | S | 7 | = | 120 | – | – | ||
2 | S | J | -1 | -50 | 27 | 3 | S | 3 | -1 | -50 | – | – | ||
1 | N | 2 | +2 | 150 | 28 | 1 | S | J | +1 | 120 | 1 | |||
4 | N | 2 | = | 620 | 29 | 4 | N | 4 | = | 620 | – | – | ||
1 | E | 2 | -1 | 50 | 30 | 3 | E | Q | -1 | 50 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 31 | 11 | |||||||||||
RESULT: | 15.97 | 4.03 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |