ROUND 13, TABLE 2 | ||||||||||||||
Polska U-25 | VS | Scotland, Norway & Guy | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:R Marks-P Szymaszczyk | NS:I Hansen-G Hart | |||||||||||||
EW:P Leslie-S Remen | EW:B Cybula-P Berhorst | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | N | Q | +1 | 430 | 1 | 6 | S | 6 | -1 | -50 | 10 | |||
5 | S | 4 | -1 | -100 | 2 | 5 | S | 2 | -1 | -100 | – | – | ||
4 | E | J | +2 | -680 | 3 | 6 | E | J | = | -1430 | 13 | |||
3 | W | 6 | -2 | 200 | 4 | 2 | N | 2 | = | 90 | 3 | |||
3 | E | 5 | -1 | 50 | 5 | 4 | N | 4 | +1 | 150 | 3 | |||
5 | E | 7 | = | -650 | 6 | 5× | N | J | -2 | -300 | 8 | |||
4 | S | K | = | 130 | 7 | 4× | S | Q | +2 | 1110 | 14 | |||
3 | W | 10 | -2 | 100 | 8 | 3 | E | 5 | = | -400 | 11 | |||
2× | S | A | -2 | -300 | 9 | 3 | W | 8 | -1 | 100 | 9 | |||
2 | N | 4 | -2 | -200 | 10 | 3 | W | J | = | -110 | 3 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 37 | 37 | |||||||||||
RESULT: | 10 | 10 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |