ROUND 1, TABLE 4 | ||||||||||||||
C&C | VS | Dutch Ladies | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:A van Reenen-H Kelder | NS:D van Delft-E de Ruijter | |||||||||||||
EW:L Leufkens-M Ticha | EW:R Kierznowski-K Pikus | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2 | E | 4 | = | -110 | 1 | 2 | N | J | -2 | -100 | – | – | ||
2 | S | 4 | -2 | -200 | 2 | 2 | S | 6 | -1 | -100 | 3 | |||
4 | S | 10 | +1 | 450 | 3 | 4 | S | 8 | +1 | 450 | – | – | ||
2 | W | K | = | -110 | 4 | 3 | E | 8 | = | -140 | 1 | |||
1 | E | 6 | +2 | -150 | 5 | 1 | E | 2 | +1 | -120 | 1 | |||
3 | W | 2 | = | -140 | 6 | 3 | S | A | -1 | -50 | 3 | |||
3 | S | 5 | +1 | 130 | 7 | 3 | S | A | = | 110 | 1 | |||
4 | E | 8 | -1 | 50 | 8 | 3 | E | 4 | +1 | -430 | 10 | |||
3 | W | 3 | = | -600 | 9 | 3 | W | 3 | +1 | -630 | 1 | |||
3 | N | 10 | +1 | 630 | 10 | 3 | N | 9 | -1 | -100 | 12 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 25 | 7 | |||||||||||
RESULT: | 15.52 | 4.48 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |