ROUND 1, TABLE 5 | ||||||||||||||
Lithuania | VS | Bielarussia | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:J Kowalewski-G Narkiewicz | NS:P Klebanovich-E Shokhan | |||||||||||||
EW:S Badrankova-U Gaponova | EW:E Vainikonis-A Arlovich | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2 | N | 4 | -1 | -50 | 1 | 2 | N | 5 | = | 110 | 4 | |||
2 | S | 4 | -2 | -200 | 2 | 2 | S | 4 | -1 | -100 | 3 | |||
4 | S | 9 | +1 | 450 | 3 | 4 | N | K | +1 | 450 | – | – | ||
2 | W | 7 | +1 | -140 | 4 | 2 | W | 10 | +1 | -140 | – | – | ||
2 | S | 4 | = | 90 | 5 | 1 | E | 5 | +1 | -120 | 5 | |||
3 | W | Q | = | -140 | 6 | 3 | W | 2 | = | -140 | – | – | ||
3 | S | 4 | -1 | -100 | 7 | 3 | N | 10 | -2 | -200 | 3 | |||
3 | E | K | +1 | -430 | 8 | 4 | E | K | +1 | -450 | 1 | |||
3 | W | A | = | -110 | 9 | 3 | W | K | = | -110 | – | – | ||
3 | S | K | -1 | -100 | 10 | 3 | N | 6 | = | 600 | 12 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 9 | 19 | |||||||||||
RESULT: | 6.57 | 13.43 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |