ROUND 1, TABLE 6 | ||||||||||||||
Kraków | VS | Gdańsk | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:R Skotarski-M Urbański | NS:K Sikorski-A Zaleski | |||||||||||||
EW:S Henclik-K Omernik | EW:W Stachnik-J Herman | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | N | J | = | 140 | 1 | 2 | E | 9 | +1 | -140 | 7 | |||
2 | S | 4 | -2 | -200 | 2 | 2 | S | 4 | -2 | -200 | – | – | ||
4 | N | K | +1 | 450 | 3 | 4 | N | K | +1 | 450 | – | – | ||
2 | W | 10 | -1 | 100 | 4 | 2 | W | K | +1 | -140 | 6 | |||
1 | E | 5 | +1 | -120 | 5 | 1 | E | 9 | +2 | -150 | 1 | |||
3 | W | 2 | = | -140 | 6 | 2 | S | 6 | +1 | 110 | 6 | |||
2× | E | K | -1 | 200 | 7 | 3 | N | 5 | -4 | -400 | 12 | |||
4 | E | K | = | -420 | 8 | 4 | E | K | = | -420 | – | – | ||
3 | W | 8 | +1 | -130 | 9 | 3 | W | A | = | -110 | 1 | |||
3 | N | 9 | = | 600 | 10 | 4 | S | K | = | 620 | 1 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 26 | 8 | |||||||||||
RESULT: | 15.52 | 4.48 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |