ROUND 3, TABLE 1 | ||||||||||||||
INT.Friends 2 | VS | C&C | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:M Małysa-N van de Gaast | NS:D Hocheker-M Cichocki | |||||||||||||
EW:R Kierznowski-K Pikus | EW:D Ryan-B Thyndal, | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | N | 6 | -2 | -200 | 21 | 3 | N | 2 | -2 | -200 | – | – | ||
2 | W | 6 | -1 | 100 | 22 | 2 | W | 8 | -1 | 100 | – | – | ||
5 | N | 6 | -2 | -200 | 23 | 3 | N | J | -1 | -100 | 3 | |||
5× | W | 6 | = | -550 | 24 | 6× | E | 8 | -1 | 100 | 12 | |||
1 | N | 6 | +4 | 210 | 25 | 3 | N | 2 | +1 | 430 | 6 | |||
3 | E | 6 | = | -600 | 26 | 3 | E | 5 | = | -600 | – | – | ||
1 | N | 6 | -1 | -50 | 27 | 1 | N | 2 | +1 | 120 | 5 | |||
2 | E | 6 | +1 | -140 | 28 | 2 | N | 5 | = | 120 | 6 | |||
4 | E | 6 | = | -620 | 29 | 4 | W | 10 | +1 | -650 | 1 | |||
3 | E | 6 | = | -110 | 30 | 3 | N | 5 | -2 | -100 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 1 | 32 | |||||||||||
RESULT: | 2 | 18 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |