ROUND 3, TABLE 8 | ||||||||||||||
Polska U-25 | VS | INT.Friends 1 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:R Marks-P Szymaszczyk | NS:P Sundelin-T Gotard | |||||||||||||
EW:S Walerowicz-I Jarosz | EW:B Cybula-P Berhorst | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
1 | N | 9 | -2 | -200 | 21 | 3 | N | 7 | -1 | -100 | 3 | |||
2 | W | 8 | -1 | 100 | 22 | 1 | E | 2 | +2 | -150 | 6 | |||
3 | N | 5 | = | 600 | 23 | 3 | N | J | -1 | -100 | 12 | |||
6× | E | Q | = | -1090 | 24 | 5 | N | A | -2 | -100 | 14 | |||
3 | S | 6 | +1 | 170 | 25 | 4 | S | 8 | = | 420 | 6 | |||
2× | N | 5 | -1 | -200 | 26 | 3 | E | 7 | = | -600 | 9 | |||
3 | N | 5 | -1 | -50 | 27 | 2 | N | 6 | -2 | -100 | 2 | |||
4 | E | 10 | -1 | 50 | 28 | 2 | E | J | +2 | -170 | 6 | |||
4 | W | 10 | = | -620 | 29 | 4 | W | 4 | +1 | -650 | 1 | |||
2× | W | Q | +2 | -670 | 30 | 4× | W | A | -2 | 300 | 14 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 36 | 37 | |||||||||||
RESULT: | 9.61 | 10.39 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |