ROUND 4, TABLE 3 | ||||||||||||||
Bielarussia | VS | Sveden | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:S Badrankova-U Gaponova | NS:B Olofson-K Jensen | |||||||||||||
EW:L Axelsson-C Ek | EW:P Klebanovich-E Shokhan | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | E | J | = | -420 | 1 | 4 | E | 4 | -1 | 50 | 10 | |||
3 | N | 5 | -1 | -100 | 2 | 2 | N | 5 | +1 | 140 | 6 | |||
5 | N | 8 | = | 450 | 3 | 5 | N | A | = | 450 | – | – | ||
1 | W | J | +1 | -120 | 4 | 1 | E | 5 | = | -90 | 1 | |||
2 | N | 5 | = | 110 | 5 | 3 | E | 3 | -1 | 50 | 2 | |||
4× | N | A | -4 | -800 | 6 | 4× | E | 3 | = | -810 | – | – | ||
4 | W | 3 | +1 | -650 | 7 | 6 | E | 3 | -1 | 100 | 13 | |||
2 | S | 2 | +2 | 180 | 8 | 3 | N | 6 | -1 | -50 | 6 | |||
5 | E | 6 | +1 | -680 | 9 | 4 | E | 3 | +2 | -680 | – | – | ||
4 | S | 5 | +1 | 650 | 10 | 5× | E | 4 | -3 | 800 | 4 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 8 | 34 | |||||||||||
RESULT: | 2.84 | 17.16 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |