ROUND 4, TABLE 4 | ||||||||||||||
Forum | VS | Youngstars | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:J Betley-L Warwocki | NS:A Helmich-T Verbeek | |||||||||||||
EW:D Kruis-Z Bielankina | EW:L Zakrzewski-K Kacperski | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | E | J | -1 | 50 | 1 | 4 | E | J | -1 | 50 | – | – | ||
4 | S | A | +1 | 650 | 2 | 3 | N | 7 | -1 | -100 | 13 | |||
4 | N | 3 | +1 | 450 | 3 | 4 | S | 7 | +2 | 480 | 1 | |||
1 | W | 7 | = | -90 | 4 | 2 | E | 10 | -1 | 100 | 5 | |||
3 | S | 6 | -2 | -200 | 5 | 4 | W | 3 | -3 | 150 | 8 | |||
3 | S | Q | -2 | -100 | 6 | 2 | W | 4 | +1 | -150 | 2 | |||
6 | E | 5 | -1 | 100 | 7 | 6 | E | A | = | -1430 | 17 | |||
1 | N | 5 | +1 | 120 | 8 | 3 | S | 2 | = | 400 | 7 | |||
4 | E | 2 | +2 | -680 | 9 | 6 | E | 3 | -1 | 100 | 13 | |||
4 | N | 2 | = | 620 | 10 | 4 | S | 5 | +1 | 650 | 1 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 32 | 35 | |||||||||||
RESULT: | 8.86 | 11.14 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |