ROUND 4, TABLE 8 | ||||||||||||||
Dutch Ladies | VS | Polska U-25 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:M Ticha-L Leufkens | NS:B Cybula-P Berhorst | |||||||||||||
EW:R Marks-P Szymaszczyk | EW:D van Delft-E de Ruijter | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | E | J | -1 | 50 | 1 | 4 | E | J | -1 | 50 | – | – | ||
2 | N | 5 | +1 | 150 | 2 | 3 | E | A | -4 | 200 | 2 | |||
4 | N | 6 | +2 | 480 | 3 | 4 | N | 2 | +2 | 480 | – | – | ||
1 | E | 7 | = | -90 | 4 | 1 | E | 7 | -1 | 100 | 5 | |||
4 | N | 6 | = | 620 | 5 | 4 | W | 2 | -2 | 100 | 11 | |||
3 | E | 6 | +1 | -630 | 6 | 4× | N | 2 | -4 | -800 | 5 | |||
4 | E | 6 | +1 | -650 | 7 | 6 | E | 10 | -1 | 100 | 13 | |||
3 | N | 3 | +3 | 490 | 8 | 3 | S | 9 | -1 | -50 | 11 | |||
4 | E | 3 | +1 | -660 | 9 | 5 | E | 8 | +1 | -680 | 1 | |||
4 | N | 5 | = | 620 | 10 | 4 | N | 3 | -1 | -100 | 12 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 40 | 20 | |||||||||||
RESULT: | 15.97 | 4.03 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |