ROUND 5, TABLE 1 | ||||||||||||||
London YC | VS | INT.Friends 1 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:F Hutchison-D Burn | NS:S Walerowicz-I Jarosz | |||||||||||||
EW:P Sundelin-T Gotard | EW:C Duckworth-B Callaghan | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | N | A | = | 110 | 11 | 4 | S | 2 | = | 420 | 7 | |||
3 | W | 3 | +1 | -430 | 12 | 3 | E | 2 | +2 | -460 | 1 | |||
2 | E | A | +2 | -130 | 13 | 2 | S | K | -2 | -200 | 2 | |||
3 | N | Q | +1 | 170 | 14 | 2 | E | A | -2 | 100 | 2 | |||
4 | S | 5 | +1 | 650 | 15 | 4 | N | 2 | +1 | 650 | – | – | ||
2 | N | 4 | +1 | 140 | 16 | 2 | S | A | = | 110 | 1 | |||
6 | N | 7 | -1 | -50 | 17 | 4 | N | 2 | +2 | 480 | 11 | |||
4 | S | 7 | -1 | -100 | 18 | 4 | S | A | -1 | -100 | – | – | ||
3 | W | K | +1 | -630 | 19 | 3 | E | 3 | = | -600 | 1 | |||
2 | N | 5 | +1 | 140 | 20 | 5× | S | K | = | 750 | 12 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 6 | 31 | |||||||||||
RESULT: | 3.03 | 16.97 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |