ROUND 6, TABLE 8 | ||||||||||||||
Latvia | VS | Polska U-25 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:K Rubins-M Romanowska | NS:B Cybula-P Berhorst | |||||||||||||
EW:R Marks-P Szymaszczyk | EW:M Lorencs-J Neimanis | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3× | W | 7 | +1 | -650 | 21 | 1 | N | 2 | -1 | -100 | 11 | |||
2 | S | 6 | = | 90 | 22 | 1 | N | 2 | = | 90 | – | – | ||
2 | W | Q | +2 | -170 | 23 | 2 | E | J | +1 | -140 | 1 | |||
2× | S | 7 | -2 | -300 | 24 | 6 | S | 7 | -2 | -100 | 5 | |||
2 | S | 6 | = | 120 | 25 | 2 | E | 4 | +1 | -140 | 6 | |||
2 | W | Q | -1 | 100 | 26 | 3 | S | 9 | = | 140 | 1 | |||
3 | E | 3 | = | -400 | 27 | 4 | E | 8 | -2 | 100 | 11 | |||
2 | E | 9 | = | -110 | 28 | 2 | E | 2 | = | -110 | – | – | ||
7 | S | 8 | = | 2140 | 29 | 6 | N | 2 | = | 1440 | 12 | |||
4 | N | J | = | 420 | 30 | 4 | N | J | +1 | 450 | 1 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 18 | 30 | |||||||||||
RESULT: | 6 | 14 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |