ROUND 7, TABLE 2 | ||||||||||||||
Forum | VS | Scotland, Norway & Guy | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:J Betley-A Sztyber | NS:G Hart-I Hansen | |||||||||||||
EW:P Leslie-S Remen | EW:L Zakrzewski-K Kacperski | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2× | N | 2 | -5 | -1100 | 1 | 4 | W | Q | = | -420 | 12 | |||
3 | N | Q | +1 | 630 | 2 | 3 | S | 5 | = | 600 | 1 | |||
4 | N | 6 | = | 420 | 3 | 5× | E | 5 | -4 | 1100 | 12 | |||
3 | E | K | +3 | -170 | 4 | 5 | W | 2 | +1 | -620 | 10 | |||
2× | N | 5 | = | 180 | 5 | 4 | W | A | +1 | -450 | 12 | |||
3 | W | Q | -1 | 100 | 6 | 3 | W | Q | -1 | 100 | – | – | ||
4 | W | 5 | -1 | 100 | 7 | 3 | E | 5 | +1 | -170 | 7 | |||
3 | E | 10 | +2 | -460 | 8 | 4 | W | J | = | -420 | 1 | |||
3 | E | A | +2 | -150 | 9 | 3 | E | A | +2 | -150 | – | – | ||
4 | N | J | -1 | -100 | 10 | 2 | S | A | +1 | 140 | 6 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 30 | 31 | |||||||||||
RESULT: | 9.61 | 10.39 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |