ROUND 7, TABLE 8 | ||||||||||||||
Gdańsk | VS | Latvia | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:K Omernik-W Wejknis | NS:K Rubins-M Romanowska | |||||||||||||
EW:N Armanis-B Rubenis | EW:S Henclik-K Sikorski | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | W | 2 | = | -420 | 1 | 4 | E | 4 | +1 | -450 | 1 | |||
3 | S | 5 | = | 600 | 2 | 3 | S | 5 | +1 | 630 | 1 | |||
4 | S | J | +1 | 450 | 3 | 4 | S | 6 | = | 420 | 1 | |||
3 | E | 8 | -1 | 100 | 4 | 3 | E | 6 | = | -600 | 12 | |||
4 | W | A | +1 | -450 | 5 | 4 | W | A | = | -420 | 1 | |||
2 | W | Q | = | -90 | 6 | 2 | W | Q | = | -90 | – | – | ||
4 | E | Q | -1 | 100 | 7 | 3 | N | J | -2 | -200 | 7 | |||
4 | E | Q | = | -420 | 8 | 3 | W | J | = | -400 | 1 | |||
2 | N | 9 | -4 | -200 | 9 | 3 | E | A | +2 | -150 | 2 | |||
4 | S | J | -1 | -100 | 10 | 3 | S | J | = | 140 | 6 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 21 | 11 | |||||||||||
RESULT: | 13.43 | 6.57 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |