ROUND 8, TABLE 3 | ||||||||||||||
Sveden | VS | Lithuania | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:L Axelsson-C Ek | NS:G Narkiewicz-M Krasnoselsky | |||||||||||||
EW:J Gober-J Kowalewski | EW:K Jensen-B Olofson | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
7 | E | 2 | = | -1510 | 11 | 4× | N | A | -4 | -800 | 12 | |||
4 | N | Q | = | 620 | 12 | 6 | S | A | = | 1430 | 13 | |||
4 | N | Q | +1 | 650 | 13 | 4 | N | Q | +1 | 650 | – | – | ||
3 | S | 4 | -1 | -50 | 14 | 2× | E | K | -1 | 100 | 4 | |||
3 | W | A | +1 | -170 | 15 | 3 | E | A | -4 | 200 | 9 | |||
2 | E | 2 | = | -110 | 16 | 3 | E | K | = | -600 | 10 | |||
2 | E | 2 | = | -90 | 17 | 1 | E | 2 | -1 | 50 | 4 | |||
4 | E | 2 | = | -420 | 18 | 4 | W | A | -1 | 50 | 10 | |||
2 | W | Q | -1 | 100 | 19 | 2 | N | K | +1 | 140 | 1 | |||
4 | E | 6 | +1 | -650 | 20 | 4 | E | 6 | +2 | -680 | 1 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 11 | 53 | |||||||||||
RESULT: | 0.56 | 19.44 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |