ROUND 8, TABLE 6 | ||||||||||||||
C&C | VS | Polska U-25 | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:A van Reenen-H Kelder | NS:B Cybula-P Berhorst | |||||||||||||
EW:R Marks-P Szymaszczyk | EW:D Hocheker-M Cichocki | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
7 | W | Q | = | -1440 | 11 | 7 | E | 2 | = | -1520 | 2 | |||
5× | W | 4 | -4 | 800 | 12 | 4 | N | 2 | +2 | 680 | 3 | |||
4 | N | Q | +1 | 650 | 13 | 4 | N | 2 | +2 | 680 | 1 | |||
3 | S | 2 | = | 400 | 14 | 3 | N | 2 | = | 400 | – | – | ||
4 | W | A | = | -420 | 15 | 3 | N | 5 | -1 | -100 | 8 | |||
3 | W | K | -3 | 300 | 16 | 3 | E | 5 | = | -600 | 14 | |||
2× | N | A | -1 | -100 | 17 | 2 | N | 5 | -1 | -50 | 2 | |||
4 | E | K | = | -420 | 18 | 4 | E | A | = | -420 | – | – | ||
2 | N | K | = | 110 | 19 | 3 | N | 2 | +3 | 170 | 2 | |||
6 | E | 6 | = | -1430 | 20 | 4 | E | 2 | +1 | -650 | 13 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 19 | 26 | |||||||||||
RESULT: | 7.49 | 12.51 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |