ROUND 9, TABLE 2 | ||||||||||||||
Polska U-20 | VS | Scotland, Norway & Guy | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:M Grabiec-B Krawczyk | NS:G Hart-I Hansen | |||||||||||||
EW:P Leslie-S Remen | EW:M Kita-M Krysa | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4× | W | K | = | -590 | 21 | 4 | N | 2 | -4 | -400 | 5 | |||
4 | S | J | = | 420 | 22 | 4 | N | 4 | +1 | 450 | 1 | |||
1 | S | 10 | -1 | -100 | 23 | 2 | S | 8 | -1 | -100 | – | – | ||
3 | N | Q | -2 | -100 | 24 | 3 | N | 2 | -2 | -100 | – | – | ||
5 | N | A | -2 | -100 | 25 | 2 | N | A | +2 | 130 | 6 | |||
3 | S | 3 | = | 600 | 26 | 2 | N | 3 | +2 | 180 | 9 | |||
3 | N | J | +1 | 130 | 27 | 3 | S | 2 | -1 | -50 | 5 | |||
6 | N | Q | -1 | -100 | 28 | 3 | N | 2 | +1 | 630 | 12 | |||
1 | N | 2 | = | 90 | 29 | 2 | S | Q | +1 | 140 | 2 | |||
2 | S | Q | = | 110 | 30 | 2 | W | 3 | +1 | -140 | 6 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 20 | 26 | |||||||||||
RESULT: | 7.82 | 12.18 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |