ROUND 9, TABLE 4 | ||||||||||||||
INT.Friends 2 | VS | Youngstars | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:N van de Gaast-M Małysa | NS:A Helmich-T Verbeek | |||||||||||||
EW:D Kruis-Z Bielankina | EW:D Ryan-B Thyndal, | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
5× | E | 6 | -3 | 500 | 21 | 5× | W | K | -3 | 500 | – | – | ||
4 | S | 6 | +1 | 450 | 22 | 4 | N | 3 | +1 | 450 | – | – | ||
1 | S | 6 | -1 | -100 | 23 | 1 | N | 2 | = | 90 | 5 | |||
3 | N | Q | -2 | -100 | 24 | 3 | N | J | +1 | 130 | 6 | |||
4 | N | A | -1 | -50 | 25 | 3 | S | J | -2 | -100 | 2 | |||
3 | S | K | = | 110 | 26 | 3 | N | 6 | -4 | -400 | 11 | |||
3 | S | 6 | -1 | -50 | 27 | 3 | S | 10 | +1 | 130 | 5 | |||
6 | N | 3 | -1 | -100 | 28 | 6 | N | Q | -3 | -300 | 5 | |||
1 | N | 6 | +1 | 120 | 29 | 2 | S | Q | +1 | 140 | 1 | |||
2 | S | 6 | -1 | -50 | 30 | 4× | W | A | -1 | 100 | 4 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 18 | 21 | |||||||||||
RESULT: | 8.86 | 11.14 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |