ROUND 9, TABLE 5 | ||||||||||||||
Forum | VS | Bielarussia | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:K Kacperski-A Sztyber | NS:N Lepiashkevich-V Matvieyka | |||||||||||||
EW:S Badrankova-U Gaponova | EW:L Zakrzewski-L Warwocki | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2 | E | J | +1 | -140 | 21 | 2 | E | J | -4 | 200 | 8 | |||
4 | N | 9 | +1 | 450 | 22 | 3 | N | 10 | +2 | 460 | – | – | ||
1 | S | 10 | -1 | -100 | 23 | PASS | 0 | 3 | ||||||
3 | N | Q | -2 | -100 | 24 | 4 | N | Q | = | 130 | 6 | |||
2 | N | 6 | -1 | -50 | 25 | 1 | N | 2 | +2 | 140 | 5 | |||
3 | N | K | = | 600 | 26 | 3 | N | A | = | 600 | – | – | ||
3 | N | 3 | -1 | -50 | 27 | 5 | S | A | -1 | -50 | – | – | ||
4 | N | 6 | = | 630 | 28 | 3 | N | Q | +2 | 660 | 1 | |||
1 | N | J | -1 | -100 | 29 | 2 | N | 9 | = | 110 | 5 | |||
2 | W | K | +1 | -140 | 30 | 2 | W | K | = | -110 | 1 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 0 | 29 | |||||||||||
RESULT: | 2.32 | 17.68 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |