ROUND 1, TABLE 2 | ||||||||||||||
Youngstars | VS | Lithuania | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:T Verbeek-A Helmich | NS:A Arlovich-M Krasnoselsky | |||||||||||||
EW:J Gober-J Kowalewski | EW:D Kruis-Z Bielankina | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4 | S | J | = | 420 | 11 | 4 | N | 10 | -1 | -50 | 10 | |||
3 | E | K | +3 | -490 | 12 | 3 | E | K | +2 | -460 | 1 | |||
4× | W | 10 | -1 | 200 | 13 | 1 | S | 4 | = | 90 | 3 | |||
4 | E | 10 | +1 | -450 | 14 | 3 | E | 3 | +2 | -200 | 6 | |||
3 | E | 2 | = | -400 | 15 | 3 | E | 3 | = | -400 | – | – | ||
3 | W | 3 | = | -600 | 16 | 3 | E | 5 | +2 | -660 | 2 | |||
4× | E | 2 | = | -590 | 17 | 4 | E | K | = | -420 | 5 | |||
2 | N | J | = | 110 | 18 | 2 | N | 3 | +1 | 140 | 1 | |||
4 | S | K | -1 | -50 | 19 | 3 | S | K | = | 140 | 5 | |||
4 | S | A | -1 | -100 | 20 | 4 | S | A | -1 | -100 | – | – | ||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 15 | 18 | |||||||||||
RESULT: | 8.86 | 11.14 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |