ROUND 2, TABLE 7 | ||||||||||||||
Dutch Ladies | VS | Forum | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:D van Delft-E de Ruijter | NS:L Zakrzewski-K Kacperski | |||||||||||||
EW:M Tomczewska-L Warwocki | EW:N Banaś-J Nab | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
2× | N | A | -1 | -200 | 21 | 3 | E | 4 | +2 | -460 | 6 | |||
4 | N | 10 | = | 420 | 22 | 4 | N | 10 | = | 420 | – | – | ||
2 | E | 3 | -1 | 100 | 23 | 3 | N | A | -1 | -100 | 5 | |||
3 | W | Q | +1 | -430 | 24 | 3 | W | Q | -1 | 50 | 10 | |||
3 | S | J | = | 400 | 25 | 4 | N | 7 | -1 | -50 | 10 | |||
4 | W | 3 | +1 | -650 | 26 | 4 | E | K | +1 | -650 | – | – | ||
5 | E | 7 | = | -450 | 27 | 6 | W | A | -1 | 50 | 11 | |||
4× | W | 3 | -1 | 100 | 28 | 3 | E | A | = | -140 | 6 | |||
3 | E | 4 | = | -600 | 29 | 3 | E | 4 | = | -600 | – | – | ||
3 | S | 3 | +4 | 520 | 30 | 5 | S | Q | +1 | 420 | 3 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 30 | 21 | |||||||||||
RESULT: | 13.14 | 6.86 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |