ROUND 3, TABLE 2 | ||||||||||||||
Polska U-25 | VS | Latvia | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:R Marks-P Szymaszczyk | NS:K Rubins-M Romanowska | |||||||||||||
EW:N Armanis-B Rubenis | EW:B Cybula-P Berhorst | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3 | S | 8 | +1 | 170 | 1 | 2 | W | 2 | = | -110 | 7 | |||
2× | W | K | -2 | 300 | 2 | 3 | N | K | +1 | 630 | 8 | |||
5 | W | 7 | = | -600 | 3 | 2 | S | 4 | -1 | -50 | 11 | |||
4 | E | K | -1 | 100 | 4 | 4 | N | A | -2 | -200 | 7 | |||
3 | E | 5 | = | -140 | 5 | 4 | E | A | -2 | 100 | 6 | |||
4 | W | J | +1 | -150 | 6 | 3 | N | 2 | -1 | -50 | 3 | |||
2 | S | 5 | = | 110 | 7 | 2 | S | Q | = | 110 | – | – | ||
1 | W | J | -1 | 50 | 8 | 3 | E | Q | -2 | 100 | 2 | |||
3 | W | 10 | +1 | -630 | 9 | 3 | S | A | -1 | -50 | 11 | |||
4 | W | 9 | -2 | 200 | 10 | 4 | E | 10 | -1 | 100 | 3 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 17 | 41 | |||||||||||
RESULT: | 3.22 | 16.78 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |